Ryggs Johnston earned more than $200,000, garnered more playing opportunities and locked up a spot in the 2025 Open Championship on Sunday.
These are the rewards after he won on the DP World Tour in just his second start after making his way through Q school.
Johnston won the 2024 ISPS Handa Australian Open by three shots over Curtis Luck. His four-day scores of 65-68-68-68 led the way at Kingston Heath in Australia.
ISPS Handa Australian Open 2024 prize money payouts
Pos. | Name | Score | Earnings |
---|---|---|---|
1 | Ryggs Johnston | -18 | $209,000 |
2 | Curtis Luck | -15 | $135,000 |
T3 | Marc Leishman | -14 | $69,000 |
T3 | Jasper Stubbs | -14 | $69,000 |
T5 | Kiradech Aphibarnrat | -12 | $35,000 |
T5 | Harrison Crowe | -12 | $35,000 |
T5 | Wenyi Ding | -12 | $35,000 |
T5 | Lucas Herbert | -12 | $35,000 |
T5 | Joaquin Niemann | -12 | $35,000 |
T5 | Elvis Smylie | -12 | $35,000 |
T11 | Joel Girrbach | -11 | $20,000 |
T11 | Harry Higgs | -11 | $20,000 |
T11 | Matthew Millar | -11 | $20,000 |
T11 | Adrien Saddier | -11 | $20,000 |
15 | Lukas Nemecz | -10 | $17,500 |
T16 | Jordan Gumberg | -9 | $16,000 |
T16 | Oliver Lindell | -9 | $16,000 |
T16 | Freddy Schott | -9 | $16,000 |
19 | Nicolai Von Dellingshausen | -8 | $14,500 |
T20 | Mk Kim | -7 | $13,500 |
T20 | David Law | -7 | $13,500 |
T20 | Matthew Southgate | -7 | $13,500 |
T23 | Angel Ayora | -6 | $12,500 |
T23 | Jack Buchanan | -6 | $12,500 |
T23 | Sebastian Garcia | -6 | $12,500 |
T23 | Daniel Hillier | -6 | $12,500 |
T27 | Filippo Celli | -5 | $10,500 |
T27 | Cristobal Del Solar | -5 | $10,500 |
T27 | Manuel Elvira | -5 | $10,500 |
T27 | Min Woo Lee | -5 | $10,500 |
T27 | Jacob Skov Olesen | -5 | $10,500 |
T27 | Marco Penge | -5 | $10,500 |
T27 | Brett Rumford | -5 | $10,500 |
T34 | Ivan Cantero | -4 | $8,500 |
T34 | Alexander George Frances | -4 | $8,500 |
T34 | Daniel Gale | -4 | $8,500 |
T34 | Kazuma Kobori | -4 | $8,500 |
T34 | Corey Lamb | -4 | $8,500 |
T39 | Josh Geary | -3 | $7,000 |
T39 | Jonathan Gøth-Rasmussen | -3 | $7,000 |
T39 | Jake Mcleod | -3 | $7,000 |
T39 | Rasmus Neergaard-Petersen | -3 | $7,000 |
T39 | Jamie Rutherford | -3 | $7,000 |
T39 | Cam Smith | -3 | $7,000 |
T39 | Darius Van Driel | -3 | $7,000 |
T46 | Lawry Flynn | -2 | $5,800 |
T46 | Karl Vilips | -2 | $5,800 |
T46 | Ashun Wu | -2 | $5,800 |
T49 | James Gibellini | -1 | $5,100 |
T49 | Andrew Kelly | -1 | $5,100 |
T49 | Nick Voke | -1 | $5,100 |
52 | Jannik De Bruyn | E | $4,600 |
53 | Cameron John | 1 | $4,400 |
T54 | Alfredo Garcia-Heredia | 2 | $4,000 |
T54 | Andrew Martin | 2 | $4,000 |
T54 | David Micheluzzi | 2 | $4,000 |
T54 | Ben Schmidt | 2 | $4,000 |
T58 | Josh Armstrong | 3 | $3,600 |
T58 | Pierre Pineau | 3 | $3,600 |
T60 | Jack Munro | 4 | $3,400 |
T60 | Jordan Zunic | 4 | $3,400 |
T62 | Nathan Page | 5 | $3,200 |
T62 | Tapio Pulkkanen | 5 | $3,200 |
64 | Lachlan Barker | 8 | $3,000 |
65 | Rintaro Nakano (a) | 15 | $0 |
“`
You can click the headers to sort the table, and it should be rotated for better viewing on mobile screens. Let me know if you need any further adjustments!