The Women’s Golf Coaches Association released its final coaches polls for the Fall 2024 season.
In Div. I, Stanford once again sits atop the rankings. The Cardinal are a unanimous No. 1. Arkansas, USC, South Carolina and Texas round out the top five.
Stanford is undefeated this season so far, winning The Big Match against rival Cal and the Molly Intercollegiate Invitational. The Cardinal then went 3-0 at the NB3 Matchplay at Twin Warriors in New Mexico before tying for first in the Stanford Intercollegiate. They also won the Nanea Invitational in Hawaii.
Div. I Mizuno WGCA coaches poll
Rank | University (First-place votes) | Points |
1 | Stanford (21) | 525 |
2 | Arkansas | 494 |
3 | USC | 474 |
4 | South Carolina | 472 |
5 | Texas | 418 |
6 | Oregon | 413 |
7 | Arizona State | 407 |
8 | Arizona | 376 |
9 | Northwestern | 368 |
10 | Mississippi State | 328 |
11 | Virginia | 301 |
12 | Florida State | 290 |
13 | North Carolina | 275 |
14 | Wake Forest | 264 |
15 | Vanderbilt | 233 |
16 | LSU | 212 |
17 | Texas A&M | 178 |
18 | Duke | 177 |
19 | Mississippi | 158 |
20 | Auburn | 139 |
21 | Michigan State | 82 |
22 | Oklahoma State | 75 |
23 | TCU | 51 |
24 | Kansas | 43 |
25 | Houston | 35 |
Others receiving votes: Florida (13); UCLA (9); Oklahoma (5); Kansas State (3); California (3); Baylor (1); Clemson (1); Ohio State (1); UNLV (1) |
Div. II Mizuno WGCA coaches poll
Anderson is the unanimous No. 1 while Findlay and Wingate are tied for the No. 2 spot. Flagler College moves up one spot to No. 4, while Dallas Baptist rounds out the top five.
Rank | University (First-place votes) | Points |
1 | Anderson (17) | 425 |
T2 | Findlay | 391 |
T2 | Wingate | 391 |
4 | Flagler College | 377 |
5 | Dallas Baptist | 370 |
6 | California State San Marcos | 323 |
7 | Lynn | 307 |
8 | St. Mary’s (Texas) | 287 |
9 | Grand Valley State | 283 |
10 | Saint Leo | 262 |
11 | North Georgia | 252 |
12 | Lee | 243 |
13 | West Texas A&M | 233 |
14 | Central Missouri | 193 |
15 | Texas at Tyler | 174 |
16 | Missouri-St. Louis | 164 |
17 | Rollins College | 151 |
18 | Rogers State | 128 |
19 | Nova Southeastern | 121 |
20 | Lander | 101 |
21 | Palm Beach Atlantic | 97 |
22 | Simon Fraser | 67 |
23 | Barry | 52 |
24 | West Florida | 45 |
25 | Tampa | 27 |
Others receiving votes: Lincoln Memorial (19); Midwestern State (16); Henderson State (6); Tiffin (6); Ferris State (4); Harding (4); California State Los Angeles (3); Eckerd College (2); Florida Southern College (1)
Div. III Mizuno WGCA coaches poll
In Div, III, Emory remains at the top after receiving 14 first-place votes. Carnegie Mellon and Washington in St. Louis each received two first-place votes to hold steady at No. 2 and No. 3, respectively, while Pomona-Pitzer continues to hold the No. 4 spot. Wellesley College jumps two spots to enter the top five.
Rank | University (First-place votes) | Points |
1 | Emory (14) | 442 |
2 | Carnegie Mellon (2) | 428 |
3 | Washington University in St. Louis (2) | 417 |
4 | Pomona-Pitzer | 380 |
5 | Wellesley College | 368 |
6 | Williams College | 367 |
7 | George Fox | 343 |
8 | St. Catherine | 310 |
9 | New York University | 304 |
10 | Claremont-Mudd-Scripps | 263 |
11 | Amherst College | 248 |
12 | Centre College | 226 |
13 | Illinois Wesleyan | 212 |
14 | Babson College | 195 |
15 | Randolph-Macon College | 194 |
16 | Hamilton College | 188 |
17 | Washington and Lee | 183 |
18 | Denison | 159 |
19 | Christopher Newport | 103 |
20 | Redlands | 98 |
21 | Bowdoin College | 78 |
22 | Middlebury College | 77 |
T23 | Methodist | 52 |
T23 | Trinity (Texas) | 52 |
25 | Carleton College | 42 |
Others receiving votes: California Lutheran (30); Rhodes College (30); Mary Hardin-Baylor (21); Grinnell College (20); Saint Mary’s College (6); California Santa Cruz (6); Bethel (4); Macalester College (4) |
NAIA Mizuno coaches poll
Keiser is the unanimous No. 1 in NAIA, while SCAD Savannah and Lindsey Wilson College each move up one spot to come in at No. 2 and No. 3, respectively.
Rank | University (First-place votes) | Points |
1 | Keiser (10) | 100 |
2 | SCAD Savannah | 89 |
3 | Lindsey Wilson College | 81 |
4 | Marian (IN) | 70 |
5 | Texas Wesleyan | 55 |
6 | Dalton State College | 50 |
7 | SCAD Atlanta | 41 |
8 | Milligan | 28 |
9 | Oklahoma City | 24 |
10 | William Carey | 9 |
Others receiving votes: Truett McConnell (2); Taylor (1) |
About the Women’s Golf Coaches Association
The Women’s Golf Coaches Association, founded in 1983, is a non-profit organization representing women’s collegiate golf coaches. The WGCA was formed to encourage the playing of college golf for women in correlation with a general objective of education and in accordance with the highest tradition of intercollegiate competition. Today, the WGCA represents over 750 coaches throughout the U.S. and is dedicated to educating, promoting and recognizing both its members and the student-athletes they represent.