Taylor Montgomery had a Hall of Famer caddie for half his round Thursday. With his dad needing to bow out after nine holes, former Major Leaguer Larry Walker picked up the bag and finished the day for Montgomery, who shot 4-under 68 and sits a shot off the lead after 18 holes.
There are three tied for the lead at 5 under: Tom Whitney, Rico Hoey and Kevin Streelman. Montgomery is tied with a slew of golfers for fourth, including tournament defending champion Erik van Rooyen.
The purse at the World Wide Technology Championship is $7.2 million with $1.296 million going to the winner. The winner will also receive 500 FedEx Cup points and a two-year PGA Tour exemption. It’s the third-to-last event in 2024.
WWTC: Leaderboard
From tee times to TV and streaming info, here’s what you need to know for the second round of the 2024 World Wide Technology Championship. All times listed are MT.
Friday second-round tee times
Time (ET) | Tee | Player |
---|---|---|
8:30 a.m. | 1 | Nate Lashley, Patrick Fishburn, Jacob Bridgeman |
8:30 a.m. | 10 | Danny Willett, Tim Wilkinson, Rico Hoey |
8:41 a.m. | 1 | Michael Kim, Sam Stevens, Will Gordon |
8:41 a.m. | 10 | Kevin Streelman, Chesson Hadley, Cody Gribble |
8:52 a.m. | 1 | Kevin Chappell, Justin Lower, Tyson Alexander |
8:52 a.m. | 10 | Martin Trainer, Austin Cook, Charley Hoffman |
9:03 a.m. | 1 | Trey Mullinax, K.H. Lee, Chad Ramey |
9:03 a.m. | 10 | Harry Hall, Austin Eckroat, sean O’Hair |
9:14 a.m. | 1 | Nick Hardy, Taylor Moore, Cameron Champ |
9:14 a.m. | 10 | Tom Hoge, Harris English, Daniel Berger |
9:25 a.m. | 1 | Maverick McNealy, Kelly Kraft, Alex Smalley |
9:25 a.m. | 10 | Ryan Moore, Henrik Norlander, Ben Griffin |
9:36 a.m. | 1 | Scott Piercy, Patrick Rodgers, Roger Sloan |
9:36 a.m. | 10 | Matt NeSmith, Justin Suh, Callum Tarren |
9:47 a.m. | 1 | Blaine Hale, Jr., Zach Bauchou, Ryan Gerard |
9:47 a.m. | 10 | Joel Dahmen, Doug Ghim, S.H. Kim |
9:58 a.m. | 1 | Paul Barjon, Ryan McCormick, William Moll |
9:58 a.m. | 10 | Raul Pereda, Santiago de la Fuente, Omar Morales (a) |
10:09 a.m. | 1 | Alejandro Tosti, Andrew Walker, Emilio Gonzalez |
10:09 a.m. | 10 | Austin Smotherman, Joe Highsmith, Neal Shipley |
1:05 p.m. | 1 | Garrick Higgo, Chandler Phillips, Hayden Springer |
1:05 p.m. | 10 | Martin Laird, Carl Yuan, David Skinns |
1:16 p.m. | 1 | Zac Blair, Josh Teater, Joseph Bramlett |
1:16 p.m. | 10 | Aaron Baddeley, Taylor Montgomery, Carson Young |
1:27 p.m. | 1 | Lanto Griffin, David Lipsky, Matti Schmid |
1:27 p.m. | 10 | Kevin Tway, Sam Ryder, Pierceson Coody |
1:38 p.m. | 1 | Nico Echavarria, Jhonattan Vegas, Erik van Rooyen |
1:38 p.m. | 10 | Chez Reavie, J.J. Spaun, Adam Schenk |
1:49 p.m. | 1 | Patton Kizzire, Lucas Glover, Max Greyserman |
1:49 p.m. | 10 | Luke List, Ryan Brehm, Matt Kuchar |
2:00 p.m. | 1 | Beau Hossler, Robby Shelton, Dylan Wu |
2:00 p.m. | 10 | Camilo Villegas, Adam Svensson, Keith Mitchell |
2:11 p.m. | 1 | Tyler Duncan, Hayden Buckley, Harry Higgs |
2:11 p.m. | 10 | Troy Merritt, S.Y. Noh, Luke Donald |
2:22 p.m. | 1 | Ryan Palmer, Wesley Bryan, Billy Andrade |
2:22 p.m. | 10 | Brandon Wu, Vince Whaley, Ben Taylor |
2:33 p.m. | 1 | Adrien Dumont de Chassart, Norman Xiong, Kevin Dougherty |
2:33 p.m. | 10 | Rafael Campos, Trace Crowe, Isidro Benitez |
2:44 p.m. | 1 | Erik Barnes, Mark Geddes, Austin Hitt |
2:44 p.m. | 10 | Tom Whitney, Wilson Furr, Dylan Brack (a) |
How to watch, listen
ESPN+ is the exclusive home of PGA Tour Live. You can also watch the World Wide Technology Championship on Golf Channel free on Fubo. All times ET.
Friday, Nov. 8
Golf Channel: 2-5 p.m.
Sirius XM: 11 a.m.-5 p.m.
Saturday, Nov. 9
Golf Channel: 2-5 p.m.
Sirius XM: 12-5 p.m.
Sunday, Nov. 10
Golf Channel: 2-5 p.m.
Sirius XM: 12-5 p.m.
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. Golfweek operates independently, though, and this doesn’t influence our coverage.